Description
Exceptional Mississippi River views! Peaceful, secluded setting. Enjoy living in this beautiful 3 BR 2.5 bath open floor plan home w/ floor to ceiling stone fireplace and a completely finished walkout lower level and main floor laundry. 9' ceilings and woodburner in large cozy LL fam. rm. 5+ acre wooded lot, open land w/24x56 pole barn. Perfect for horses, pets, hiking, and multi-use recreation. Custom Hickory cabinets/floors. Handicap accessible. Close to boat launches. High in the Mississippi R. bluffs.
| Room | Dimension | Level |
|---|---|---|
| Kitchen | 18x21 | 1 |
| Dining Room | comb | 1 |
| Bedroom #1 | 22x22 | 1 |
| Bedroom #2 | 11x14 | LL |
| Bedroom #3 | 11x14 | LL |
| MLS#: | 120481 |
| Address: | 8632 Whispering Bluffs Ln |
| Municipality: | Cassville, WI |
| Zip Code: | 53806 |
| $349,000 | |
| Listing Type: | Residential |
| Bedrooms Upper: | 0 |
| Bedrooms Main: | 1 |
| Bedrooms Lower: | 2 |
| Bedrooms Total: | 3 |
| Baths Upper: | 0 |
| Baths Main: | 2 |
| Baths Lower: | 1 |
| Baths Total: | 3 |
| Sq Ft Upper: | 0 sq ft |
| Sq Ft Main: | 1,730 sq ft |
| Sq Ft Lower: | 1,290 sq ft |
| Sq Ft Total: | 3,020 sq ft |
| Year Built: | 2002 |
| Style: | 1 Story |
| Garage Type: | Attached |
| Garage Capacity: | 2 |
| Appliances: | Refrigerator, Range/Oven, Dishwasher, Washer, Dryer, Water Softener |
| Heat Type: | Forced Air |
| Sewer: | Septic |
| Siding: | Stone, Stucco, Vinyl |
| Siding Color: | Tan |
| Basement: | Full |
| Possession: | Agreed |
| For Sale or Rent: | For Sale |
| Roof: | Asp/Composite Shngl |
| Cooling: | Central Air |
| Terms: | Cash |
| Exterior: | Deck, Walkout, Riverview |
| Laundry Floor: | Main Floor |
| Water: | Community |
| Window Treatments Stay: | Yes |
| Fireplace: | Two, Living Room, Family Room Down |
| Foundation: | Pour/Concrete |
| Fuel Type: | Propane |
| Lot Size: | 5 acres |
| Subdivision: | |
| High School: | |
| Middle School: | |
| Elementary School: | |
| County: | Grant |
| Gross Taxes: | $5,070 |
| Zoning: | |